<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webscape Marketing Ltd</title>
	<atom:link href="http://www.webscapeseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webscapeseo.com</link>
	<description>SEO, Social Media and Online Marketing Agency in Folkestone Kent</description>
	<lastBuildDate>Thu, 10 May 2012 16:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webscape Entrusted with SEO Campaign for St John’s School and College</title>
		<link>http://www.webscapeseo.com/client-case-studies/webscape-entrusted-with-seo-campaign-for-st-john%e2%80%99s-school-and-college/</link>
		<comments>http://www.webscapeseo.com/client-case-studies/webscape-entrusted-with-seo-campaign-for-st-john%e2%80%99s-school-and-college/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:08:12 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Charity Marketing Case Studies]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity marketing]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=936</guid>
		<description><![CDATA[At Webscape Marketing we are pleased to have been appointed to handle a new SEO campaign for St John’s School and College in Brighton. St John&#8217;s is an independent specialist school and college, working with learners who have complex learning disabilities including those who are having difficulty learning as a result of behavioural, emotional and social difficulties (BESD), Autistic Spectrum...]]></description>
			<content:encoded><![CDATA[<p>At Webscape Marketing we are pleased to have been appointed to handle a new SEO campaign for St John’s School and College in Brighton.</p>
<p><span id="more-936"></span>St John&#8217;s is an independent specialist school and college, working with learners who have complex learning disabilities including those who are having difficulty learning as a result of behavioural, emotional and social difficulties (BESD), Autistic Spectrum Disorder (ASD), Asperger&#8217;s Syndrome and PDA.</p>
<p>The appointment builds on the long standing successes achieved by Webscape for another education and charity client, <a title="Treloars" href="http://www.treloar.org.uk/" target="_blank">Treloar’s School and College</a> for physically disabled children in Hampshire.</p>
<p>You can find out more about St John’s at <a title="st johns school and college" href="http://www.st-johns.co.uk/" target="_blank">www.st-johns.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/client-case-studies/webscape-entrusted-with-seo-campaign-for-st-john%e2%80%99s-school-and-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Value of Social Signals for SEO</title>
		<link>http://www.webscapeseo.com/blog/seeing-the-value-of-social-signals-for-seo/</link>
		<comments>http://www.webscapeseo.com/blog/seeing-the-value-of-social-signals-for-seo/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:37:15 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012 seo trends]]></category>
		<category><![CDATA[seo and social]]></category>
		<category><![CDATA[social signal]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=932</guid>
		<description><![CDATA[Towards the end of 2011 we started to pick up on rumours that Google would start to use so called ‘social signals’ as part of the Google algorithm which decides where to rank a website in natural search results. In fact we blogged about this very subject at the start of the year. The latest evidence from fellow SEO experts...]]></description>
			<content:encoded><![CDATA[<p>Towards the end of 2011 we started to pick up on rumours that Google would start to use so called ‘social signals’ as part of the Google algorithm which decides where to rank a website in natural search results. In fact we blogged about <a href="http://www.webscapeseo.com/blog/social-media-one-of-the-top-seo-trends-for-2012/">this very subject at the start of the year</a>.</p>
<p>The latest evidence from fellow SEO experts is proving that social signals are definitely having an impact upon search rankings with websites being mentioned and shared on social media performing better in search results. This crossover between social and search can be leveraged particularly well if your website is mentioned by more active social media profiles. Links from these higher value social accounts seem to have more value for SEO.</p>
<p>This makes it even more important to work with an SEO agency that understands social media and which can manage your social media interaction and engagement for you – in other words an agency like Webscape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/seeing-the-value-of-social-signals-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to East Kent Design Agencies</title>
		<link>http://www.webscapeseo.com/blog/guide-to-east-kent-design-agencies/</link>
		<comments>http://www.webscapeseo.com/blog/guide-to-east-kent-design-agencies/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:05:12 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[folkestone]]></category>
		<category><![CDATA[grapic design]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[offline marketing]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=913</guid>
		<description><![CDATA[We recently asked on LinkedIn for local East Kent graphic designers to get in touch so we can update our contacts, because of a growing number of offline marketing projects we&#8217;re being asked to look at. There was a huge response from LinkedIn users so we thought we would put them all in one list &#8211; then we thought it...]]></description>
			<content:encoded><![CDATA[<p>We recently asked on LinkedIn for local East Kent graphic designers to get in touch so we can update our contacts, because of a growing number of offline marketing projects we&#8217;re being asked to look at.</p>
<p>There was a huge response from LinkedIn users so we thought we would put them all in one list &#8211; then we thought it would be really cool to share our findings with everyone else in a blog post!</p>
<p>So here is the current list of Kent graphic designers who took the effort to get in touch or who were recommended by other LinkedIn users, listed alphabetically out of fairness:</p>
<p><strong>Chloe Ainsley</strong><br />
Freelance graphic designer in Medway area.<br />
<a href="http://www.fusiondesign-studio.co.uk/" target="_blank"> http://www.fusiondesign-studio.co.uk/</a></p>
<p><strong>Chris Caryer</strong><br />
Freelance design and print, based in Faversham.<br />
<a href="http://www.linkedin.com/pub/chris-caryer/15/543/5bb" target="_blank"> http://www.linkedin.com/pub/chris-caryer/15/543/5bb</a></p>
<p><strong>Colour Balance</strong><br />
Sue Weitzel is a freelancer who works on branding, packaging and literature.<br />
<a href="http://uk.linkedin.com/pub/susan-weitzel/22/43b/107" target="_blank"> http://uk.linkedin.com/pub/susan-weitzel/22/43b/107</a></p>
<p><strong>Deeson Creative</strong><br />
Kent-based creative agency, branding, print, design.<br />
<a href="http://www.deeson-creative.co.uk/">http://www.deeson-creative.co.uk/</a></p>
<p><strong>Design Advantage</strong><br />
Branding, graphic design or website design, based near Canterbury.<br />
<a href="http://www.designadvantage.co.uk/" target="_blank"> http://www.designadvantage.co.uk/</a></p>
<p><strong>Digital Aspirations</strong><br />
Specialise in digital design solutions, websites, animation.<br />
<a href="http://www.designadvantage.co.uk/" target="_blank"> http://www.digitalaspirations.co.uk/</a></p>
<p><strong>Fred Graphic Design</strong><br />
Agency offering graphic design for corporate ID, advertising, POS, broichures and more.<br />
<a href="http://www.graphic-design.uk.com/" target="_blank"> http://www.graphic-design.uk.com/</a></p>
<p><strong>Girl Friday Graphics</strong><br />
Tunbridge Wells based Graphic Designer Rosie Harris.<br />
<a href="http://www.girlfridaygraphics.co.uk/" target="_blank"> http://www.girlfridaygraphics.co.uk/</a></p>
<p><strong>Go Vicinity</strong><br />
Canterbury graphic design agency run by Rob Parker.<br />
<a href="http://www.govicinity.com/" target="_blank"> http://www.govicinity.com/</a></p>
<p><strong>Frewin Design Consultancy</strong><br />
Graphic Design, Advertising, Brand Design, Web Design. Based on Kent/Sussex border.<br />
<a href="http://www.frewindesign.co.uk/" target="_blank"> http://www.frewindesign.co.uk/</a></p>
<p><strong>Fuelled by Design</strong><br />
Complete design and print management service, based in Sandgate and Aylesford.<br />
<a href="http://www.fuelledbydesign.com/" target="_blank"> http://www.fuelledbydesign.com/</a></p>
<p><strong>MPJ Design</strong><br />
Award winning web and graphic design, French and English spoken.<br />
<a href="http://www.mpjdesign.ltd.uk/" target="_blank"> http://www.mpjdesign.ltd.uk/</a></p>
<p><strong>PatrickGeorge</strong><br />
Illustration, book publishing and local graphic design projects, based Ramsgate.<br />
<a href="http://www.patrickgeorge.biz/" target="_blank"> http://www.patrickgeorge.biz/</a></p>
<p><strong>Paul Cartwright Branding</strong><br />
20 years&#8217; design experience including retail brand identity design and packaging graphics.<br />
<a href="http://www.paulcartwrightbranding.co.uk/" target="_blank"> http://www.paulcartwrightbranding.co.uk/</a></p>
<p><strong>Pebbleshores</strong><br />
Graphic design, marketing and branding agency in Folkestone.<br />
<a href="http://www.pebbleshores.co.uk/" target="_blank"> http://www.pebbleshores.co.uk/</a></p>
<p><strong>Pomegranate</strong><br />
Creative media and marketing, corporate identity, branding. Based Margate.<br />
<a href="http://www.pomegranate.biz/" target="_blank"> http://www.pomegranate.biz/</a></p>
<p><strong>RK Graphics</strong><br />
Graphics Design, Artwork, Photography, Printing, Sign Making<br />
<a href="http://www.rkgraphics.co.uk/" target="_blank"> http://www.rkgraphics.co.uk/</a></p>
<p><strong>RedRed Design</strong><br />
Creative graphic design solutions and marketing in Ashford.<br />
<a href="http://www.redreddesign.co.uk/" target="_blank"> http://www.redreddesign.co.uk/</a></p>
<p><strong><em>P.S. By giving you this list we are not vouching for the quality of work or service provided by these designers, instead these are all companies who were recommended or who made the effort to get in touch which is in a way a promising sign. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/guide-to-east-kent-design-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Comes to Folkestone</title>
		<link>http://www.webscapeseo.com/google/google-comes-to-folkestone/</link>
		<comments>http://www.webscapeseo.com/google/google-comes-to-folkestone/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:46:53 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Folkestone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[damian collins]]></category>
		<category><![CDATA[folkestone]]></category>
		<category><![CDATA[google juice bar]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=908</guid>
		<description><![CDATA[At Webscape we are delighted to hear that the Google team will be visiting Folkestone to run free advice clinics for local businesses. The Google Juice Bar will be active in the Folkestone Triennial building at the bottom of the Old High Street from 23-25th April and you can book your clinic slot here. Anything which encourages more businesses to...]]></description>
			<content:encoded><![CDATA[<p>At Webscape we are delighted to hear that the Google team will be visiting Folkestone to run free advice clinics for local businesses. The Google Juice Bar will be active in the Folkestone Triennial building at the bottom of the Old High Street from 23-25th April and you can <a title="google juice bar" href="http://www.gbbo.co.uk/juicebar" target="_blank">book your clinic slot here</a>.</p>
<p>Anything which encourages more businesses to promote themselves online is good for us of course but also more importantly it&#8217;s good for the local economy. There are small but growing number of digital businesses in Folkestone and all are growing, expanding and hiring new staff. This is creating employment and bringing more people into the area who then spend money with local businesses.</p>
<p>So we&#8217;d like to thank local MP <a title="damian collins and google" href="http://www.damiancollins.com/2012/04/google-coming-to-folkestone-to-advise-local-businesses/#comment-3756" target="_blank">Damian Collins</a> for recognising the importance of our sector and getting Google to come visiting. And if anyone comes to see them don&#8217;t forget our office is literally just opposite &#8211; come and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/google/google-comes-to-folkestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featuring a Telephone Number in Search Results</title>
		<link>http://www.webscapeseo.com/client-case-studies/featuring-a-telephone-number-in-search-results/</link>
		<comments>http://www.webscapeseo.com/client-case-studies/featuring-a-telephone-number-in-search-results/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:01:25 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=901</guid>
		<description><![CDATA[At Webscape we were recently asked to carry out a Search Engine Optimisation project for Chris Drewett Signs in Oxford, to help make their website appear in a wider range of Google searches for relevant services. However the client also had a specific request for their phone number to appear within search results, so that they could drive more telephone...]]></description>
			<content:encoded><![CDATA[<p>At Webscape we were recently asked to carry out a <a title="Search Engine Optimisation" href="http://www.webscapeseo.com/seo-in-kent/search-engine-optimisation/" target="_blank">Search Engine Optimisation</a> project for <a title="chris drewett sign makers in oxford" href="http://www.drewettsigns.co.uk" target="_blank">Chris Drewett Signs in Oxford</a>, to help make their website appear in a wider range of Google searches for relevant services. However the client also had a specific request for their phone number to appear within search results, so that they could drive more telephone enquiries from Search.</p>
<p>Although this was quite an unusual request we set to analysing which parts of their website content were being indexed by Google and made some key changes in the right places.</p>
<p>The result &#8211; in less than a week the client now has a prominent listing for brand and company name searches with their phone number slap bang in the middle of the screen! (see below). We are now working hrough optimising the rest of the site to achieve rankings for products and services.</p>
<p><a href="http://www.webscapeseo.com/wp-content/uploads/2012/03/chris-drewett-results.jpg"><img class="alignleft size-full wp-image-903" title="chris-drewett-results" src="http://www.webscapeseo.com/wp-content/uploads/2012/03/chris-drewett-results.jpg" alt="chris drewett signs search results" width="480" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/client-case-studies/featuring-a-telephone-number-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new Online Content Editor</title>
		<link>http://www.webscapeseo.com/blog/welcome-to-our-new-online-content-editor/</link>
		<comments>http://www.webscapeseo.com/blog/welcome-to-our-new-online-content-editor/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:59:10 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[webscape]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=873</guid>
		<description><![CDATA[The team at Webscape would like to extend a warm welcome to our newest member, Hannah Newton, who has joined us in the position of Online Content Editor. Hannah is a recent graduate with an MA in Multimedia Journalism so should be well equipped to work on writing quality content such as blog posts, articles, press releases, articles and guides...]]></description>
			<content:encoded><![CDATA[<p>The team at Webscape would like to extend a warm welcome to our newest member, Hannah Newton, who has joined us in the position of Online Content Editor.</p>
<p><span id="more-873"></span>Hannah is a recent graduate with an MA in Multimedia Journalism so should be well equipped to work on writing quality content such as blog posts, articles, press releases, articles and guides for us to use in SEO backlinking campaigns as well as developing engaging content to use in social media marketing.</p>
<p>From what we&#8217;ve seen we think she&#8217;ll be a great addition to the team &#8211; not least because of her shared loves of good coffee, cheese and sushi (but not all at the same time!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/welcome-to-our-new-online-content-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Businesses Should be using Social Media</title>
		<link>http://www.webscapeseo.com/blog/why-small-businesses-should-be-using-social-media/</link>
		<comments>http://www.webscapeseo.com/blog/why-small-businesses-should-be-using-social-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:42 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=866</guid>
		<description><![CDATA[We like this recent article on the BusinessZone website which says&#8230; &#8220;it&#8217;s no longer enough to have a website; small companies must also have a social media presence.&#8221; There&#8217;s also a handy infographic, see below, which gives an overview of how best to use 6 different social media platforms. Find out more at BusinessZone.]]></description>
			<content:encoded><![CDATA[<p>We like this recent article on the BusinessZone website which says&#8230;</p>
<p>&#8220;<em>it&#8217;s no longer enough to have a website; small companies must also have a social media presence.&#8221;</em></p>
<p>There&#8217;s also a handy infographic, see below, which gives an overview of how best to use 6 different social media platforms. Find out more at <a title="social media infographic" href="http://www.businesszone.co.uk/topic/marketing-pr/infographic-small-business-social-media-cheat-sheet/39262?ref=ukbf">BusinessZone</a>.</p>
<p style="text-align: center;"><a href="http://www.businesszone.co.uk/files/siftmedia-businesszone/images/Social-Media-cheat-sheet1.preview.png"><img class="aligncenter" title="social media infographic" src="http://www.businesszone.co.uk/files/siftmedia-businesszone/images/Social-Media-cheat-sheet1.preview.png" alt="social media infographic" width="348" height="1040" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/why-small-businesses-should-be-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webscape Welcomes Back Fudge Kitchen</title>
		<link>http://www.webscapeseo.com/client-case-studies/webscape-welcomes-back-fudge-kitchen/</link>
		<comments>http://www.webscapeseo.com/client-case-studies/webscape-welcomes-back-fudge-kitchen/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:39:09 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Food and Drink Marketing Case Studies]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[fudge kitchen]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=855</guid>
		<description><![CDATA[At Webscape we are delighted to be going from strength to strength with a flurry of new projects confirmed for the new year already and many more in the pipeline. For example, we are delighted to welcome back Fudge Kitchen as a client, who we are supporting by helping to manage their impressive social media following including nearly 4,000 Facebook...]]></description>
			<content:encoded><![CDATA[<p>At Webscape we are delighted to be going from strength to strength with a flurry of new projects confirmed for the new year already and many more in the pipeline.</p>
<p>For example, we are delighted to welcome back <a title="fudge kitchen" href="http://www.fudgekitchen.co.uk" target="_blank">Fudge Kitchen</a> as a client, who we are supporting by helping to manage their impressive social media following including nearly <a title="fudge kitchen on facebook" href="http://www.facebook.com/fudgekitchen" target="_blank">4,000 Facebook followers</a>, manage seasonal promotions and handle regular email marketing campaigns.</p>
<p>We&#8217;ve known the lovely people at Fudge Kitchen since about 2004 so it&#8217;s great to be working with them again &#8211; not least for the product samples (if you haven&#8217;t tried Fudge Kitchen before, we urge you to try it &#8211; it&#8217;s fudge but not like you&#8217;ve ever tried before!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/client-case-studies/webscape-welcomes-back-fudge-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media one of the Top SEO Trends for 2012</title>
		<link>http://www.webscapeseo.com/blog/social-media-one-of-the-top-seo-trends-for-2012/</link>
		<comments>http://www.webscapeseo.com/blog/social-media-one-of-the-top-seo-trends-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:19:11 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[backlinking]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO101]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=848</guid>
		<description><![CDATA[We recently listened to another great podcast from the guys at SEO 101 show on WebmasterFM. In the episode dated January 9th the guys reveiwed the online highlights of 2011 with author Stephan Spencer and then looked forward to some of key SEO trends of 2012. Just some of the fascinating topics discussed included Stephan&#8217;s belief that &#8216;nofollow&#8217; links shouldn&#8217;t...]]></description>
			<content:encoded><![CDATA[<p>We recently listened to another great podcast from the guys at SEO 101 show on WebmasterFM.</p>
<p>In the <a title="seo 101 podcast 09/01/12" href="http://www2.webmasterradio.fm/seo-101/2012/art-of-seo-with-stephan-spencer" target="_blank">episode dated January 9th</a> the guys reveiwed the online highlights of 2011 with author Stephan Spencer and then looked forward to some of key SEO trends of 2012.</p>
<p>Just some of the fascinating topics discussed included Stephan&#8217;s belief that &#8216;nofollow&#8217; links shouldn&#8217;t be automatically dismissed from your backlinking campaign (something we&#8217;ve been advocating for years). He feels that even though a site owner may tell search engines they feel the link should not be indexed, doesn&#8217;t mean search engines will always follow this request. For example a nofollow link on a high authority and well curated site like Wikipedia can still have a lot of value for SEO.</p>
<p>The discussion also turned to the growing importance of &#8216;social signals&#8217; in 2012. In a world where backlink profiles can be artifically created and manipulated through SEO, search engines will increasingly turn to social media for evidence of a website&#8217;s popularity in the form of likes, shares and posts about it.</p>
<p>If this prediction is true what might it mean for SEO? Well we&#8217;ve already seen an increasing blurring of the lines between the <a title="Social Media Management" href="http://www.webscapeseo.com/social-media-marketing/social-media-management/" target="_blank">Social Media Marketing</a> and <a title="SEO Backlinking" href="http://www.webscapeseo.com/seo-in-kent/seo-backlinking/">Backlinking Campaigns</a> which we manage for our clients. We&#8217;d always created basic social media profiles as part of the simplest backlinking project but now there&#8217;s real value in actively encouraging social media exposure for a website. This can be done by:</p>
<ul>
<li>Creating useful and interesting content or offers for your social media profiles.</li>
<li>Engaging with your target users to encourage sharing and following.</li>
<li>Identifying, targeting and engaging with specific high value social media influencers for your market.</li>
</ul>
<p>In short if you&#8217;ve got someone looking after your SEO, how much do they also know about social media? These days going social isn&#8217;t a luxury or an add on, it&#8217;s an integral part of your online strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/social-media-one-of-the-top-seo-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Links Is Too Many?</title>
		<link>http://www.webscapeseo.com/blog/how-many-links-is-too-many/</link>
		<comments>http://www.webscapeseo.com/blog/how-many-links-is-too-many/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:28:26 +0000</pubDate>
		<dc:creator>Webscape</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[natural search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webscapeseo.com/?p=796</guid>
		<description><![CDATA[Internal linking (links to other pages that are part of your own web site) can be tricky a business. With the introduction of Google Panda earlier this year, we&#8217;re often asked by our clients: How many links is too many? A few years ago Google went on record saying that web sites should &#8220;Keep the links on a given page...]]></description>
			<content:encoded><![CDATA[<p>Internal linking (links to other pages that are part of your own web site) can be tricky a business. With the introduction of <a href="http://www.en.wikipedia.org/wiki/Google_Panda" target="_blank">Google Panda</a> earlier this year, we&#8217;re often asked by our clients: <strong><em>How many links is too many?</em></strong><br />
<span id="more-796"></span><br />
A few years ago Google went on record saying that web sites should &#8220;<em>Keep the links on a given page to a reasonable number (fewer than 100)</em>&#8221; as part of its <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769 " target="_blank">webmaster guidelines</a>. So where did this magic number come from? Google&#8217;s own Matt Cutt&#8217;s explains that in the old days the search engine could only index the first 100k of each page they crawled.</p>
<p>More recently though the <em>&#8220;100 links</em>&#8221; rule-of-thumb has become useful to webmasters once again. This is because Panda has changed Google&#8217;s search algorithm to place more emphasis on <strong>site usability</strong> than ever before. An ideal web site is easy to navigate between pages and has uniform levels of content throughout.</p>
<p>Properly formatted URL structure goes hand-in-hand with good internal linking. For example, if your web site has a blog, Google will be looking for a link called &#8220;Blog&#8221; on your homepage, and expecting that link to point to a particular URL within your site.</p>
<p>If you&#8217;re concerned about the link structure of your own web site, why not contact Webscape today for a comprehensive <a title="SEO audit" href="http://www.webscapeseo.com/seo-in-kent/seo-website-audits/">SEO audit</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webscapeseo.com/blog/how-many-links-is-too-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/25 queries in 0.042 seconds using disk: basic

Served from: www.webscapeseo.com @ 2012-05-19 13:56:05 -->
